You are here: Home > Selling Offers > Electrical & Electronics > Light Bulbs & Tubes > Sodium Lamps

Fujuan Group Co.,Ltd.

Sell High Pressure Sodium Lamp



Sell High Pressure Sodium Lamp

  Click for larger Picture
  • Sell Offers:
  • Sell High Pressure Sodium Lamp
  • Post Date:
  • Jun 1, 2007
  • Expired Date:
  • May 31, 2008
  • Details:
  • Lamp->high pressure sodium lamp->north america system
    Name: North america system
    Clicks: 87 times

    View big picture

    North american system
    High illuminant efficiency

    Less power consumption

    Long life

    Golden white light can penetrate fog

    High pressure sodium lamps lamp description ansi spec. Bulb base mol
    (mm) lol
    (mm) initial lumens
    (lm)
    Lu50/med s68 b17 e26 138 87 3600
    Lu50/d/med s68 b17 e26 138 87 3300
    Lu50 s68 ed23. 5 e39 197 127 3600
    Lu50/d s68 ed23. 5 e39 197 127 3300
    Lu70/med s62 b17 e26 138 87 6000
    Lu70/d/med s62 b17 e26 138 87 5600
    Lu70 s62 ed23. 5 e39 197 127 6000
    Lu70/d s62 ed23. 5 e39 197 127 5600
    Lu100/med s54 b17 e26 140 87 6000
    Lu100/d/med s54 b17 e26 140 87 8500
    Lu100 s54 ed23. 5 e39 197 127 8050
    Lu100/d s54 ed23. 5 e39 197 127 8500
    Lu150/med s55 b17 e26 146 89 15000
    Lu150/d/med s55 b17 e26 146 89 13500
    Lu150/55 s55 ed23. 5 e39 197 127 15000
    Lu150/55/d s55 ed23. 5 e39 197 127 13500
    Lu150/100 s56 ed28 e39 211 127 15000
    Lu250 s50 ed18 e39 248 146 28000
    Lu250/d s50 ed28 e39 229 127 23500
    Lu400 s51 ed18 e39 229 146 48000
    Lu400/d s51 ed37 e39 287 178 47000
    Lu600/t s106 t15 e39 281 168 72000
    Lu1000 s52 e25 e39 383 222 130000
    Lamp description efficiency
    (lm/w) mean lumens
    (lm) avg. Life
    (hrs) cct
    (k) finish

    Lu50/med 72 3240 18000 1900 clear
    Lu50/d/med 66 2970 18000 1900 coated
    Lu50 72 3240 18000 1900 clear
    Lu50/d 66 2790 18000 1900 coated
    Lu70/med 86 5100 20000 1900 clear
    Lu70/d/med 80 4760 20000 1900 coated
    Lu70 86 5100 20000 1900 clear
    Lu70/d 80 4760 20000 1900 coated
    Lu100/med 85 7650 20000 2000 clear
    Lu100/d/med 81 7250 20000 2000 coated
    Lu100 85 7650 20000 2000 clear
    Lu100/d 81 7250 20000 2000 coated
    Lu150/med 100 13500 20000 2000 clear
    Lu150/d/med 90 12150 20000 2000 coated
    Lu150/55 100 13500 20000 2000 clear
    Lu150/55/d 90 12150 20000 2000 coated
    Lu150/100 100 13500 20000 2000 clear
    Lu250 112 26600 20000 2000 coated
    Lu250/d 94 21150 20000 2000 clear
    Lu400 120 42240 20000 2000 coated
    Lu400/d 118 42300 20000 2000 clear
    Lu600/t 120 64800 20000 2000 coated
    Lu1000 130 117000 18000 2000 clear
      



  Didn't find What you're looking for ? Post Your Own Buying Offer!
Home  |   About Us  |  Contact Us  |  Help  |   China Suppliers  |  Privacy Policy  |   Terms & Conditions   |   Our Partners  |  Site Map
    All China Products/China Suppliers/Buying Offers/Buyers Profiles/Images and other user-posted contents are posted by the user and EasyBizChina shall not     be held liable for any such content. However, EasyBizChina respects the intellectual property, copyright, trademark, trade secret or any other personal or     proprietary third party rights and expects the same from others.
Copyright© 2005-2008 EasyBizChina Inc. All rights reserved